Current status as of:
2024/10/04 03:20:44 UTC
2024/10/03 10:20:44 PM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/10/03 | 03:16 | 17 | FT8 | TA1MAZ | 18.10000 | Turkey | |
2024/10/03 | 02:50 | 17 | FT8 | CT3MD | 18.10000 | Madeira Is. | |
2024/10/03 | 02:48 | 17 | FT8 | A25AO | 18.10000 | Botswana | |
2024/10/02 | 00:46 | 17 | FT8 | IZ8EYN | 18.10000 | Italy | |
2024/10/02 | 00:44 | 17 | FT8 | RU9UC | 18.10000 | Asiatic Russia | |
2024/10/02 | 00:01 | 17 | FT8 | 4X5PB | 18.10000 | Israel | |
2024/10/01 | 23:53 | 17 | FT8 | TO2DX | 18.10000 | Reunion I. | |
2024/10/01 | 23:12 | 15 | FT8 | A25AO | 21.07400 | Botswana | |
2024/09/30 | 21:05 | 17 | FT8 | WB8SCG | 18.10000 | USA | VA |
2024/09/30 | 21:01 | 17 | FT8 | VE3QN | 18.10000 | Canada | |
2024/09/30 | 20:59 | 17 | FT8 | AD0W | 18.10000 | USA | NE |
2024/09/30 | 20:53 | 17 | FT8 | N3GX | 18.10000 | USA | VA |
2024/09/30 | 20:48 | 17 | FT8 | IZ8DEP | 18.10000 | Italy | |
2024/09/30 | 20:42 | 17 | FT8 | ZS5HR | 18.10000 | South Africa | |
2024/09/30 | 20:40 | 17 | FT8 | Z36W | 18.10000 | North Macedonia | |
2024/09/30 | 00:15 | 10 | FT8 | W6NEV | 28.07400 | USA | CA |
2024/09/30 | 00:13 | 10 | FT8 | KI0E | 28.07400 | USA | ID |
2024/09/30 | 00:10 | 10 | FT8 | K7FR | 28.07400 | USA | WA |
2024/09/30 | 00:09 | 10 | FT8 | N7TBR | 28.07400 | USA | ID |
2024/09/29 | 00:24 | 15 | FT8 | RC0CD | 21.07400 | Asiatic Russia | |
2024/09/29 | 00:20 | 15 | FT8 | 4V1SAVANNAH | 21.07400 | Haiti | |
2024/09/29 | 00:15 | 15 | FT8 | JT1CO | 21.07400 | Mongolia | |
2024/09/27 | 01:18 | 30 | FT8 | 5H1WX | 10.13000 | Tanzania | |
2024/09/18 | 02:58 | 30 | FT8 | 9J2AO | 10.14100 | Zambia | |
2024/09/08 | 02:27 | 20 | FT8 | 4X5MZ | 14.07400 | Israel | |
2024/09/08 | 01:03 | 10 | FT8 | HL4CNR | 28.07400 | Republic of Korea | |
2024/09/08 | 00:58 | 10 | FT8 | 9Z4DMD | 28.07400 | Trinidad & Tobago | |
2024/09/08 | 00:55 | 10 | FT8 | JA4HEU | 28.07400 | Japan | |
2024/09/08 | 00:53 | 10 | FT8 | N7NEI | 28.07400 | USA | WA |
2024/09/08 | 00:44 | 10 | FT8 | BG4ACY | 28.07400 | China | |
2024/09/08 | 00:38 | 10 | FT8 | JA1JAN | 28.07400 | Japan | |
2024/09/08 | 00:36 | 10 | FT8 | JH1HEJ | 28.07400 | Japan | |
2024/09/07 | 01:44 | 17 | FT8 | KG6HI | 18.10000 | USA | CA |
2024/09/07 | 01:40 | 17 | FT8 | WD8OQS | 18.10000 | USA | OH |
2024/09/07 | 01:39 | 17 | FT8 | 4Z1GY | 18.10000 | Israel | |
2024/09/07 | 01:37 | 17 | FT8 | VK6YNE | 18.10000 | Australia | |
2024/09/07 | 01:34 | 17 | FT8 | VA7MPG | 18.10000 | Canada | |
2024/09/07 | 01:30 | 17 | FT8 | IU2HUQ | 18.10000 | Italy | |
2024/09/07 | 01:23 | 17 | FT8 | F4BDG | 18.10700 | France | |
2024/09/07 | 01:20 | 17 | FT8 | F5AUB | 18.10700 | France | |
2024/09/07 | 01:13 | 17 | FT8 | 9A2KS | 18.10700 | Croatia | |
2024/09/07 | 01:11 | 17 | FT8 | UW8SM | 18.10700 | Ukraine | |
2024/09/07 | 01:05 | 17 | FT8 | IZ0MIO | 18.10700 | Italy | |
2024/09/07 | 01:04 | 17 | FT8 | IZ8DBJ | 18.10700 | Italy | |
2024/09/07 | 01:03 | 17 | FT8 | KE2ATD | 18.10700 | USA | NY |
2024/09/07 | 01:00 | 17 | FT8 | 2E0THM | 18.10700 | England | |
2024/09/07 | 00:58 | 17 | FT8 | W1LDN | 18.10700 | USA | CO |
2024/09/07 | 00:55 | 17 | FT8 | W5WCA | 18.10700 | USA | CO |
2024/09/07 | 00:53 | 17 | FT8 | SV2TCC | 18.10700 | Greece | |
2024/09/07 | 00:50 | 17 | FT8 | MM0KPV | 18.10700 | Scotland | |
2024/09/07 | 00:49 | 17 | FT8 | KF9UG | 18.10700 | USA | IN |
2024/09/07 | 00:49 | 17 | FT8 | F4BDG | 18.10700 | France | |
2024/09/07 | 00:45 | 17 | FT8 | 9K2MP | 18.10700 | Kuwait | |
2024/09/07 | 00:43 | 17 | FT8 | CX1AAX | 18.10700 | Uruguay | |
2024/09/07 | 00:42 | 17 | FT8 | KC2NJ | 18.10700 | USA | NJ |
2024/09/07 | 00:35 | 17 | FT8 | VP6WR | 18.10700 | Pitcairn I. | |
2024/09/06 | 00:26 | 17 | FT8 | Z22AO | 18.09000 | Zimbabwe | |
2024/09/04 | 01:29 | 12 | FT8 | K7VIT | 24.91500 | USA | OR |
2024/09/04 | 01:27 | 12 | FT8 | JH1QYT | 24.91500 | Japan | |
2024/09/04 | 01:23 | 12 | FT8 | ZL4KYH | 24.91500 | New Zealand | |
2024/09/04 | 01:15 | 12 | FT8 | JG2MLI | 24.91500 | Japan | |
2024/09/04 | 01:11 | 12 | FT8 | JA1JAN | 24.91500 | Japan | |
2024/09/04 | 01:04 | 12 | FT8 | PT9PA | 24.91500 | Brazil | |
2024/09/04 | 00:58 | 12 | FT8 | JJ1LBJ | 24.91500 | Japan | |
2024/09/04 | 00:56 | 12 | FT8 | AD7NP | 24.91500 | USA | WA |
2024/09/04 | 00:54 | 12 | FT8 | JJ1BMB | 24.91500 | Japan | |
2024/09/04 | 00:52 | 12 | FT8 | AB5EO | 24.91500 | USA | SD |
2024/09/04 | 00:49 | 12 | FT8 | AB4YI | 24.91500 | USA | FL |
2024/09/04 | 00:48 | 12 | FT8 | DS5TUK | 24.91500 | Republic of Korea | |
2024/09/04 | 00:46 | 12 | FT8 | JJ0MPK | 24.91500 | Japan | |
2024/09/04 | 00:44 | 12 | FT8 | JR6EZE | 24.91500 | Japan | |
2024/09/04 | 00:42 | 12 | FT8 | HL1HG | 24.91500 | Republic of Korea | |
2024/09/02 | 03:00 | 15 | FT8 | YY5AAH | 21.07400 | Venezuela | |
2024/09/02 | 02:51 | 15 | FT8 | VK2BYF | 21.07400 | Australia | |
2024/09/02 | 02:47 | 15 | FT8 | UA0AV | 21.07400 | Asiatic Russia | |
2024/09/02 | 02:28 | 15 | FT8 | UA0SR | 21.07400 | Asiatic Russia | |
2024/09/01 | 20:26 | 15 | FT8 | 3DA0AQ | 21.07400 | Kingdom of Eswatini | |
2024/08/30 | 01:55 | 30 | FT8 | MM0HVU | 10.13600 | Scotland | |
2024/08/30 | 01:52 | 30 | FT8 | K5QV | 10.13600 | USA | TX |
2024/08/30 | 01:49 | 30 | FT8 | N9IV | 10.13600 | USA | WI |
2024/08/30 | 01:48 | 30 | FT8 | KK5JY | 10.13600 | USA | OK |
2024/08/30 | 01:46 | 30 | FT8 | NF0N | 10.13600 | USA | NE |
2024/08/30 | 01:43 | 30 | FT8 | EB3JT | 10.13600 | Spain | |
2024/08/30 | 01:43 | 30 | FT8 | IK4LZH | 10.13600 | Italy | |
2024/08/30 | 01:41 | 30 | FT8 | F4GTB | 10.13600 | France | |
2024/08/30 | 01:38 | 30 | FT8 | DK7ZT | 10.13600 | Federal Republic of Germany | |
2024/08/30 | 01:34 | 30 | FT8 | G8BCG | 10.13600 | England | |
2024/08/30 | 01:25 | 30 | FT8 | CY9C | 10.13100 | St. Paul I. | |
2024/08/30 | 00:46 | 20 | FT8 | TU5ML | 14.09600 | Cote d'Ivoire | |
2024/08/25 | 18:48 | 12 | FT8 | OH4UI | 24.91500 | Finland | |
2024/08/25 | 18:42 | 12 | FT8 | OH3JF | 24.91500 | Finland | |
2024/08/25 | 00:38 | 20 | FT8 | AC4WF | 14.07400 | USA | CA |
2024/08/25 | 00:32 | 20 | FT8 | W1DYN | 14.07400 | USA | CT |
2024/08/25 | 00:30 | 20 | FT8 | KO3F | 14.07400 | USA | MD |
2024/08/25 | 00:26 | 20 | FT8 | KN6RBP | 14.07400 | USA | CA |
2024/08/25 | 00:23 | 20 | FT8 | WW9ZZZ | 14.07400 | USA | IL |
2024/08/25 | 00:21 | 20 | FT8 | KF9UG | 14.07400 | USA | IN |
2024/08/25 | 00:14 | 20 | FT8 | KJ5EJV | 14.07400 | USA | TX |
2024/08/25 | 00:09 | 20 | FT8 | K4PYA | 14.07400 | USA | MI |
2024/08/25 | 00:07 | 20 | FT8 | VA2KBR | 14.07400 | Canada |
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.