Current status as of:
2025/02/08 00:35:42 UTC
2025/02/07 06:35:42 PM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/02/07 | 23:37 | 10 | FT8 | W9CSO | 28.07400 | USA | NV |
2025/02/07 | 23:33 | 10 | FT8 | LW6EMN | 28.07400 | Argentina | |
2025/02/07 | 23:29 | 10 | FT8 | LU4AE | 28.07400 | Argentina | |
2025/02/07 | 23:18 | 10 | FT8 | KI6BTY | 28.07400 | USA | CA |
2025/02/07 | 23:09 | 10 | FT8 | PU8ATF | 28.07400 | Brazil | |
2025/02/07 | 23:12 | 10 | FT8 | JN3SAC | 28.07400 | Japan | |
2025/02/07 | 23:06 | 10 | FT8 | JA8ISK | 28.07400 | Japan | |
2025/02/07 | 23:04 | 10 | FT8 | LU9EOB | 28.07400 | Argentina | |
2025/02/07 | 22:16 | 10 | FT8 | PU3NKP | 28.07400 | Brazil | |
2025/02/07 | 22:14 | 10 | FT8 | LU9ABU | 28.07400 | Argentina | |
2025/02/07 | 22:10 | 10 | FT8 | JH8SIT | 28.07400 | Japan | |
2025/02/07 | 17:56 | 10 | FT8 | K1DAT | 28.07400 | USA | MA |
2025/02/07 | 17:53 | 10 | FT8 | KK7LRD | 28.07400 | USA | WY |
2025/02/07 | 17:48 | 10 | FT8 | WA2HIP | 28.07400 | USA | ME |
2025/02/07 | 17:45 | 10 | FT8 | N3JPV | 28.07400 | USA | PA |
2025/02/07 | 17:32 | 10 | FT8 | VA3TPS | 28.07400 | Canada | |
2025/02/07 | 17:29 | 10 | FT8 | DK1MAX | 28.07400 | Federal Republic of Germany | |
2025/02/07 | 17:27 | 10 | FT8 | KI5AVE | 28.07400 | USA | NH |
2025/02/07 | 17:24 | 10 | FT8 | EB3WH | 28.07400 | Spain | |
2025/02/07 | 17:21 | 10 | FT8 | 9A6R | 28.07400 | Croatia | |
2025/02/07 | 15:43 | 20 | SSB | KJ8MRH | 14.25200 | USA | OH |
2025/02/06 | 16:41 | 15 | FT8 | 9A2KS | 21.07400 | Croatia | |
2025/02/06 | 16:39 | 15 | FT8 | KC2NJ | 21.07400 | USA | NJ |
2025/02/06 | 16:35 | 12 | FT8 | DJ2QV | 24.91500 | Federal Republic of Germany | |
2025/02/06 | 16:27 | 12 | FT8 | IZ2FDU | 24.91500 | Italy | |
2025/02/06 | 16:18 | 12 | FT8 | EA3FZN | 24.91500 | Spain | |
2025/02/06 | 16:15 | 12 | FT8 | IK3SCB | 24.91500 | Italy | |
2025/02/06 | 16:13 | 12 | FT8 | F5UOU | 24.91500 | France | |
2025/02/06 | 16:04 | 12 | FT8 | EA4CPM | 24.91500 | Spain | |
2025/02/06 | 16:01 | 12 | FT8 | YO9HP | 24.91500 | Romania | |
2025/02/06 | 15:58 | 12 | FT8 | DL6JZ | 24.91500 | Federal Republic of Germany | |
2025/02/06 | 15:57 | 12 | FT8 | F5NKX | 24.91500 | France | |
2025/02/06 | 15:55 | 12 | FT8 | DK7ZT | 24.91500 | Federal Republic of Germany | |
2025/02/06 | 15:29 | 12 | FT8 | S55DX | 24.91500 | Slovenia | |
2025/02/06 | 15:25 | 12 | FT8 | SM0NSJ | 24.91500 | Sweden | |
2025/02/06 | 15:22 | 12 | FT8 | DH2YBG | 24.91500 | Federal Republic of Germany | |
2025/02/06 | 15:19 | 12 | FT8 | 4U1UN | 24.91500 | United Nations HQ | |
2025/02/06 | 15:15 | 12 | FT8 | UW5ZM | 24.91500 | Ukraine | |
2025/01/26 | 00:56 | 20 | FT8 | KJ6AHU | 14.07400 | USA | CA |
2025/01/23 | 16:55 | 12 | FT8 | IN3THU | 24.91500 | Italy | |
2025/01/23 | 16:54 | 12 | FT8 | CN8NY | 24.91500 | Morocco | |
2025/01/23 | 16:29 | 10 | FT8 | SP6AXW | 28.07400 | Poland | |
2025/01/23 | 16:25 | 10 | FT8 | OZ1BLP | 28.07400 | Denmark | |
2025/01/23 | 16:18 | 10 | FT8 | DJ0OP | 28.07400 | Federal Republic of Germany | |
2025/01/23 | 16:15 | 10 | FT8 | 4U1A | 28.07400 | Austria | |
2025/01/22 | 18:01 | 10 | FT8 | W8FDV | 28.07400 | USA | AZ |
2025/01/22 | 17:57 | 10 | FT8 | DL8NU | 28.07400 | Federal Republic of Germany | |
2025/01/22 | 17:51 | 10 | FT8 | WB0IWG | 28.07400 | USA | ND |
2025/01/22 | 17:47 | 10 | FT8 | AC7GL | 28.07400 | USA | ID |
2025/01/22 | 17:35 | 10 | FT8 | OZ3TT | 28.07400 | Denmark | |
2025/01/08 | 02:41 | 20 | FT8 | KI7RXF | 14.07400 | USA | OR |
2025/01/08 | 02:37 | 20 | FT8 | KC3RUH | 14.07400 | USA | PA |
2025/01/08 | 02:34 | 20 | FT8 | KE4S | 14.07400 | USA | VA |
2025/01/08 | 02:31 | 20 | FT8 | NC4MH | 14.07400 | USA | NC |
2025/01/08 | 02:29 | 20 | FT8 | KB2ELA | 14.07400 | USA | FL |
2025/01/08 | 02:27 | 20 | FT8 | N0QX | 14.07400 | USA | TX |
2025/01/08 | 02:25 | 20 | FT8 | N3DAW | 14.07400 | USA | CT |
2025/01/08 | 01:36 | 17 | FT8 | KD5TKR | 18.10000 | USA | TX |
2025/01/04 | 21:21 | 10 | FT8 | K0PJM | 28.07400 | USA | MN |
2025/01/04 | 21:14 | 10 | FT8 | N0IDX | 28.07400 | USA | AZ |
2025/01/04 | 21:11 | 10 | FT8 | WF3J | 28.07400 | USA | PA |
2025/01/04 | 21:09 | 10 | FT8 | WB3FNJ | 28.07400 | USA | PA |
2025/01/04 | 21:05 | 10 | FT8 | KB2KBC | 28.07400 | USA | NJ |
2025/01/04 | 19:58 | 10 | FT8 | VA3TMA | 28.07400 | Canada | |
2025/01/04 | 19:56 | 10 | FT8 | PT9PA | 28.07400 | Brazil | |
2025/01/04 | 19:53 | 10 | FT8 | K2BAG | 28.07400 | USA | AZ |
2025/01/04 | 19:52 | 10 | FT8 | W0HNV | 28.07400 | USA | ND |
2025/01/04 | 19:51 | 10 | FT8 | KC2NJ | 28.07400 | USA | NJ |
2025/01/04 | 19:09 | 15 | FT8 | WD4OIN | 21.07400 | USA | NC |
2025/01/04 | 16:46 | 10 | FT8 | DL8YHR | 28.07400 | Federal Republic of Germany | |
2025/01/04 | 16:24 | 10 | FT8 | KD2YQS | 28.07400 | USA | NJ |
2025/01/04 | 16:23 | 10 | FT8 | IW9EZO | 28.07400 | Italy | |
2025/01/04 | 16:16 | 10 | FT8 | OE6MMF | 28.07400 | Austria | |
2025/01/04 | 16:13 | 10 | FT8 | GW4RDW | 28.07400 | Wales | |
2025/01/02 | 19:01 | 12 | FT8 | CQ8WWA | 24.91500 | Azores | |
2024/12/28 | 02:08 | 40 | FT8 | KC8VMG | 7.07400 | USA | WV |
2024/12/27 | 22:16 | 10 | FT8 | 7Q4AM | 28.07400 | Malawi | |
2024/12/27 | 01:46 | 20 | FT8 | T32TTT | 14.07400 | Eastern Kiribati | |
2024/12/27 | 01:14 | 20 | FT8 | R8KAN | 14.07400 | Asiatic Russia | |
2024/12/27 | 23:57 | 20 | FT8 | N8CDY | 14.07600 | USA | OH |
2024/12/25 | 21:35 | 15 | FT8 | HK5R | 21.07400 | Colombia | |
2024/12/25 | 21:31 | 15 | FT8 | KB8DM | 21.07400 | USA | TN |
2024/12/25 | 21:22 | 15 | FT8 | F1GTU | 21.07400 | France | |
2024/12/25 | 20:41 | 15 | FT8 | XE2F | 21.07400 | Mexico | |
2024/12/25 | 20:34 | 15 | FT8 | ZS2DL | 21.07400 | South Africa | |
2024/12/25 | 20:17 | 15 | FT8 | V51LZ | 21.07400 | Namibia | |
2024/12/25 | 19:49 | 15 | FT8 | T32TTT | 21.07400 | Eastern Kiribati | |
2024/12/25 | 19:47 | 15 | FT8 | N8HRZ | 21.07400 | USA | OH |
2024/12/25 | 19:30 | 15 | FT8 | V51MA | 21.07400 | Namibia | |
2024/10/03 | 03:16 | 17 | FT8 | TA1MAZ | 18.10000 | Turkey | |
2024/10/03 | 02:50 | 17 | FT8 | CT3MD | 18.10000 | Madeira Is. | |
2024/10/03 | 02:48 | 17 | FT8 | A25AO | 18.10000 | Botswana | |
2024/10/02 | 00:46 | 17 | FT8 | IZ8EYN | 18.10000 | Italy | |
2024/10/02 | 00:44 | 17 | FT8 | RU9UC | 18.10000 | Asiatic Russia | |
2024/10/02 | 00:01 | 17 | FT8 | 4X5PB | 18.10000 | Israel | |
2024/10/01 | 23:53 | 17 | FT8 | TO2DX | 18.10000 | Reunion I. | |
2024/10/01 | 23:12 | 15 | FT8 | A25AO | 21.07400 | Botswana | |
2024/09/30 | 21:05 | 17 | FT8 | WB8SCG | 18.10000 | USA | VA |
2024/09/30 | 21:01 | 17 | FT8 | VE3QN | 18.10000 | Canada | |
2024/09/30 | 20:59 | 17 | FT8 | AD0W | 18.10000 | USA | NE |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.